Game Overview
Developer: Indieun x zv_u
Genre: Turn-based Creature Collection RPG
Battle System: Energy/Charge (no PP)
Rarity Tiers: Common → Uncommon → Rare → Epic → Insane
Starters: Triple T Sahur, Fluri Flura, Boneca Ambalabu
Total Brainrots: 45
Zones & Brainrots
Rot Forest (20 species)
| Brainrot | Rarity |
|---|---|
| Glorbo Fruttodrillo | Common |
| Flamingulli | Common |
| Tric Trac Barabum | Common |
| Capyberelli Bananalelli | Uncommon |
| Pussini Sushini | Uncommon |
| Trippi Troppi | Uncommon |
| Salt | Uncommon |
| Pepper Shaker | Uncommon |
| Zibra Zubra | Uncommon |
| Ballerina Cappuccina | Rare |
| TaTaTa Sahur | Rare |
| Avocadini Guffo | Rare |
| Rhino Tosterino | Rare |
| Perchello Lemonchello | Rare |
| Cappuccino Assassino | Rare |
| Chicleteira Bicicleteira | Epic |
| Spijuniro Golubiro | Epic |
| Orangutini Ananasini | Epic |
| Ecco Cavallo Virtuoso | Epic |
| Bombombini Gussini | Epic |
Snow Forest Zone 1 (12 species)
| Brainrot | Rarity |
|---|---|
| Penguino Cocosino | Common |
| Quivioli Ameleonni | Common |
| Six Seven | Uncommon |
| Elephantuchi Bananuchi | Uncommon |
| Brr Es Teh Patipum | Rare |
| Frigo Camelo | Rare |
| Svinino Bombondino | Rare |
| Lirili Larila | Epic |
| Strawberrelli Flamingelli | Epic |
| Penguinelli Cactussini | Epic |
| Tractoro Dinosauro | Epic |
| Torrtuginni Dragonfrutinni | Insane |
Snow Forest Zone 2 (13 species)
| Brainrot | Rarity |
|---|---|
| Cocophanto Elephanto | Common |
| Trulimero Trulicina | Common |
| Bambini Crostini | Uncommon |
| Pandaccini Bananini | Uncommon |
| Casito Satalito | Rare |
| Bicus Dicus | Rare |
| Avocadini Antilopini | Rare |
| Los Tralaleritos | Rare |
| Moo Moo Moohiunu | Epic |
| Chai Maestro | Epic |
| Tracotrucotulu Delapeladstuz | Epic |
| Goatini Freezini | Epic |
| Graipussi Medussi | Insane |
Controls
W / A / S / D
Movement
E
Interact
1
Mount/Dismount
Combat System
Unlike Pokémon-style games, Catch a Brainrot uses an Energy/Charge battle system instead of PP. The only free action is Charge, which generates 1 Energy. Abilities cost between 2 and 6 Energy.
Top Abilities
Grow a Garden
5 Energy
Best ability overall
Shield
2 Energy
Reduces incoming damage
Bomb
4 Energy
High damage output
Heal
2 Energy
Restores HP
Rarity XP Values
Common
50 XP
Uncommon
75 XP
Rare
100 XP
Epic
150 XP
Insane
???